Date | Opponent | Location | Time |
---|---|---|---|
8/22 (Thurs) | Midway - Scrimmage | Midway | 7:30 PM |
8/30 | Arlington Martin | Arlington Martin | 7:00 PM |
9/6 | Rockwall | Lake Travis | 7:30 PM |
9/13 | Midland Legacy | Midland Legacy | 7:00 PM |
9/19 (Thurs) | San Marcos | Lake Travis | 7:30 PM |
9/27 | Austin Bowie | Burger Stadium (AISD) | 7:30 PM |
10/4 | BYE Week | ||
10/11 | Del Valle | Lake Travis | 7:30 PM |
10/18 | Dripping Springs | Dripping Springs | 7:30 PM |
10/25 | Westlake | Lake Travis | 7:30 PM |
11/1 | Austin Akins | Burger Stadium (AISD) | 7:30 PM |
11/8 | Austin High | Lake Travis | 7:30 PM |
Date | Team | Opponent | Location | Time |
---|---|---|---|---|
8/22 (Thurs) | JV Black/JV White | Midway - Scrimmage | Midway | 6:00 PM |
8/28 | JV White | Comal Peiper | Lake Travis | 5:30 PM |
8/29 | JV Black | Temple | Temple | 6:30 PM |
9/5 | JV White | Killeen Shoemaker | Lake Travis | 5:00PM |
9/5 | JV Black | Killeen Shoemaker | Lake Travis | 6:30 PM |
9/11 | JV White | Vandegrift | Lake Travis | 5:00 PM |
9/11 | JV Black | Cornerstone Christian | Cornerstone | 6:00 PM |
9/18 | JV White | San Marcos | San Marcos | 5:30 PM |
9/26 | JV White | Austin Bowie | Lake Travis | 6:00 PM |
9/26 | JV Black | Austin Bowie | Lake Travis | 7:30 PM |
10/3 | JV Black | Clemens | Clemens | 6:30 PM |
10/10 | JV White | College Station | Lake Travis Track | 5:00 PM |
10/10 | JV Black | Del Valle | Del Valle | 6:00 PM |
10/17 | JV White | Dripping Springs | Lake Travis | 5:30 PM |
10/17 | JV Black | Dripping Springs | Lake Travis | 7:00 PM |
10/24 | JV White | Westlake | Westlake | 5:00 PM |
10/24 | JV Black | Westlake | Westlake | 6:30 PM |
10/31 | JV White | NB Long Creek | New Braunfels | 7:00 PM |
10/31 | JV Black | Austin Akins | Lake Travis | 6:00 PM |
11/7 | JV White | Hutto | Hutto | 5:00 PM |
11/7 | JV Black | Austin High | Burger Stadium | 7:30 PM |
We're still finalizing 2024 game schedules for JV and Freshmen teams.
Schedules are tentative, and the opponents and locations for JV White can often change depending on our opponents' status throughout the season.
Once the season starts, Coach Carter will send a weekly schedule for games and practices.
Date | Team | Opponent | Location | Time |
---|---|---|---|---|
8/22 (Thurs) | Black/White/Red | Midway - Scrimmage | Midway | 5:00 PM |
8/29 | Red | Round Rock | Lake Travis | 5:00 PM |
8/29 | White | Legacy Ranch | Legacy Ranch | 5:00 PM |
8/29 | Black | Legacy Ranch | Legacy Ranch | 6:30 PM |
9/4 | Red | Lake Belton | Lake Travis Track | 5:00 PM |
9/5 | White | Killeen Shoemaker | Killeen Shoemaker | 5:00PM |
9/5 | Black | Killeen Shoemaker | Killeen Shoemaker | 6:30 PM |
9/11 | Red | Vandegrift | Vandegrift | 4:00 PM |
9/11 | White | Cedar Park | Cedar Park | 6:30 PM |
9/12 | Black | Liberty Hill | Lake Travis | 5:00 PM |
9/18 | White | San Marcos | Lake Travis | 5:30 PM |
9/18 | Black | San Marcos | Lake Travis | 7:00 PM |
9/26 | Red | Buda Johnson | Lake Travis Track | 5:00 PM |
9/26 | White | Austin Bowie | Burger Annex | 6:00 PM |
9/26 | Black | Austin Bowie | Burger Annex | 7:30 PM |
10/10 | Red | Round Rock | Round Rock | 4:15 PM |
10/10 | White | Del Valle | Lake Travis | 5:30 PM |
10/10 | Black | Del Valle | Lake Travis | 7:00 PM |
10/17 | Red | Dripping Springs | Dripping Springs | 4:00 PM |
10/17 | White | Dripping Springs | Dripping Springs | 5:30 PM |
10/17 | Black | Dripping Springs | Dripping Springs | 7:00 PM |
10/24 | Red | Vandegrift | Lake Travis Track | 5:00 PM |
10/24 | White | Westlake | Lake Travis | 5:00 PM |
10/24 | Black | Westlake | Lake Travis | 6:30 PM |
10/31 | Red | NB Long Creek | New Braunfels MS | 5:00 PM |
10/31 | White | NB Long Creek | New Braunfels MS | 6:30 PM |
10/31 | Black | Austin Akins | Burger Baseball | 6:00 PM |
11/6 | Red | Buda Johnson | Buda Johnson | 4:15 PM |
11/7 | White | Austin High | Lake Travis | 5:30 PM |
11/7 | Black | Austin High | Lake Travis | 7:00 PM |
Sub-Varsity Game Day meal orders - 9th Black, White, Red and JV Black, White- If you'd like to have a meal delivered to the CAC on your child's game day (prior to the game), please use the link's below. ***Orders must be placed 24 hours or more in advance of the game***
Freshman Black
https://gameday.jasonsdeli.com/app/events/VZK22ZE4HH
Freshman White
https://gameday.jasonsdeli.com/app/events/4DU2CR3EC4
Freshman Red
https://gameday.jasonsdeli.com/app/events/THZTW6M4Y3
JV Black
https://gameday.jasonsdeli.com/app/events/NC356X3K8K
JV White
https://gameday.jasonsdeli.com/app/events/R6D78UWM5W
Schedules are tentative and the opponents and locations for 9th White and 9th Red can change often depending on the status of our opponents throughout the season.
Once the season starts, Coach Carter will send a weekly schedule for games and practices.
Week: 3
1. Please register to receive parent emails regarding program information and weekly schedules.
2. We have shirts and shorts to purchase, but we do not have cleats for sale. Sub-varsity players are not required to wear any specific brand of cleats. Varsity players must wear Under Armour cleats.
3. Please complete all required Athletic Forms. All players are required to have an up-to-date Athletic Physical to participate in practices and games.
4. The school district will administer random drug testing for kids in extra-curricular programs during the '23-24 school year. Please complete the Drug Test Consent Form.